MP DET Participating Colleges 2025
Comprehensive list of all Government, Private, and Autonomous Polytechnic Colleges participating in MP DET Counselling 2025.
Government Polytechnic Colleges
College Name | Branches | Closing Rank (General) | Total Seats |
---|---|---|---|
Government Polytechnic College, Alirajpur | CSE, CE, ME, EE, EC | 114 | 60 |
Government Polytechnic College, Anuppur | CSE, CE, ME, EE, EC | 111 | 60 |
Government Polytechnic College, Ashok Nagar | CSE, CE, ME, EE, EC | 67 | 60 |
Government Polytechnic College, Badwani | CSE, CE, ME, EE, EC | 88 | 60 |
Government Polytechnic College, Balaghat | CSE, CE, ME, EE, EC | 103 | 60 |
Government Polytechnic College, Betul | CSE, CE, ME, EE, EC | 89 | 60 |
Government Polytechnic College, Bhind | CSE, CE, ME, EE, EC | 93 | 60 |
Government Polytechnic College, Dabra | CSE, CE, ME, EE, EC | 99 | 60 |
Government Polytechnic College, Damoh | CSE, CE, ME, EE, EC | 91 | 60 |
Government Polytechnic College, Datia | CSE, CE, ME, EE, EC | 97 | 60 |
Government Polytechnic College, Dewas | CSE, CE, ME, EE, EC | 98 | 60 |
Government Polytechnic College, Dindori | CSE, CE, ME, EE, EC | 99 | 60 |
Government Polytechnic College, Gwalior | CSE, CE, ME, EE, EC | 91 | 60 |
Government Women's Polytechnic College, Bhopal | CSE, CE, ME, EE, EC | 99 | 60 |
Government Polytechnic College, Indore | CSE, CE, ME, EE, EC | 87 | 60 |
Government Polytechnic College, Jabalpur | CSE, CE, ME, EE, EC | 91 | 60 |
Government Polytechnic College, Katni | CSE, CE, ME, EE, EC | 99 | 60 |
Government Polytechnic College, Khargone | CSE, CE, ME, EE, EC | 95 | 60 |
Government Polytechnic College, Mandsaur | CSE, CE, ME, EE, EC | 85 | 60 |
Government Polytechnic College, Morena | CSE, CE, ME, EE, EC | 93 | 60 |
Government Polytechnic College, Raisen | CSE, CE, ME, EE, EC | 13546 | 60 |
Government Polytechnic College, Shahdol | CSE, CE, ME, EE, EC | 10000 | 60 |
Government Polytechnic College, Rewa | CSE, CE, ME, EE, EC | 10500 | 60 |
Government Polytechnic College, Sagar | CSE, CE, ME, EE, EC | 11000 | 60 |
Government Polytechnic College, Ujjain | CSE, CE, ME, EE, EC | 11500 | 60 |
Note: Government colleges typically have lower fees and are highly competitive.
About MP DET Participating Colleges
The MP DET (Madhya Pradesh Diploma Entrance Test) counselling process includes a wide range of colleges across the state. These colleges are categorized into three main types:
- Government Colleges: These are state-run institutions known for their affordability and quality education. They typically have lower fees and are highly competitive.
- Private Colleges: These AICTE-approved private institutions offer various diploma courses. They may have higher fees but often provide better infrastructure and facilities.
- Autonomous Colleges: These institutions have been granted autonomous status and have the freedom to design their own curriculum and conduct their own examinations.
When choosing a college, consider factors such as location, infrastructure, placement records, and fee structure in addition to the closing ranks. For personalized guidance, connect with our counsellors.